
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
814381 | 12/15/24 | 08:00 AM | Invitational | Glenbrook South High School Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
Adlai E Stevenson High School | |||
814381 | Maine South Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | New Trier Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Niles North Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Niles West Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | McHenry Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Hersey Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Wheeling Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Barrington Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Bartlett Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Fremd Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Glenbard East Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Hoffman Estates Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Lake Park Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Libertyville Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Mundelein Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Prospect Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | South Elgin Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Warren Township Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Wheaton Warrenville South Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Marist Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Chicago (Prosser) Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Lakes Community Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | DePaul College Prep Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | St. Laurence Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Carl Sandburg Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | Providence Catholic Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814381 | De La Salle Institute Multiple Schools Opponent Schools Adlai E. StevensonFremd DePaul College Prep Chicago (Prosser) St. Laurence Carl Sandburg New Trier Glenbrook South High School Marist Warren Township Libertyville McHenry Niles North Prospect Maine South Niles West Mundelein Bartlett South Elgin Wheeling Hoffman Estates Barrington De La Salle Institute Glenbard East Hersey Lake Park Lakes Community Wheaton Warrenville South Providence Catholic |
|||||||
814370 | 01/12/25 | 08:00 AM | Invitational | Buffalo Grove |
Buffalo Grove High School | |||
814377 | 01/16/25 | 04:00 PM | CSL Conference | Niles West |
Niles West High School | |||
822697 | 01/26/25 | 08:00 AM | Invitational | Niles North Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
Huntley High School | |||
822697 | Cary-Grove High School Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Huntley Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Lockport Township Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Lyons Township Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Mundelein Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Palatine Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Wauconda Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Prairie Ridge - Crystal Lake South Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | West Aurora Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Johnsburg High School Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Plainfield South Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Freeport Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Larkin Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Metea Valley Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Genoa Kingston Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | St. Edward Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Central HS (Burlington) Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
822697 | Hinsdale South Multiple Schools Opponent Schools HuntleyHinsdale South Prairie Ridge - Crystal Lake South West Aurora Larkin Metea Valley Johnsburg High School Niles North Cary-Grove High School Mundelein Palatine Plainfield South Central HS (Burlington) St. Edward Wauconda Freeport Genoa Kingston Lockport Township Lyons Township |
|||||||
814379 | 02/01/25 | 09:32 AM | IHSA Sectional | Buffalo Grove |
Buffalo Grove Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |