
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
803310 | 08/19/24 | 02:00 PM | Invitational | Glenbrook South High School Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
Old Orchard Country Club | |||
803310 | Hersey Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
803310 | Wheeling Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
803310 | Buffalo Grove Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
803310 | Elk Grove Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
803310 | Fremd Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
803310 | Prospect Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
803310 | Rolling Meadows Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
803310 | Schaumburg Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
803310 | St. Viator Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
803310 | Stevenson Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
803310 | Loyola Multiple Schools Opponent Schools HerseyBuffalo Grove Elk Grove Fremd Glenbrook South High School Loyola Prospect Rolling Meadows Schaumburg St. Viator Stevenson Wheeling |
|||||||
821470 | 08/20/24 | 02:00 PM | Invitational | Glenbrook South High School Multiple Schools Opponent Schools Glenbrook South High SchoolLoyola New Trier |
Sunset Ridge Country Club | |||
821470 | Loyola Multiple Schools Opponent Schools Glenbrook South High SchoolLoyola New Trier |
|||||||
821470 | New Trier Multiple Schools Opponent Schools Glenbrook South High SchoolLoyola New Trier |
|||||||
817522 | 08/21/24 | 02:30 PM | Tournament | Carmel Catholic High School Multiple Schools Opponent Schools Carmel Catholic High SchoolDeerfield New Trier |
Pine Meadow Golf Course | |||
817522 | Deerfield Multiple Schools Opponent Schools Carmel Catholic High SchoolDeerfield New Trier |
|||||||
817522 | New Trier Multiple Schools Opponent Schools Carmel Catholic High SchoolDeerfield New Trier |
|||||||
799445 | 08/24/24 | 02:00 PM | Quad | TBA Multiple Schools Opponent Schools TBAGlenbrook South High School New Trier Vernon Hills |
Heritage Oaks GC | |||
799445 | Glenbrook South High School Multiple Schools Opponent Schools TBAGlenbrook South High School New Trier Vernon Hills |
|||||||
799445 | New Trier Multiple Schools Opponent Schools TBAGlenbrook South High School New Trier Vernon Hills |
|||||||
799445 | Vernon Hills Multiple Schools Opponent Schools TBAGlenbrook South High School New Trier Vernon Hills |
|||||||
803312 | 08/26/24 | 02:00 PM | Invitational | Maine South (Rescheduled from 10-10-2024) Multiple Schools Opponent Schools FremdWheaton North New Trier Schaumburg Maine South Buffalo Grove Prospect Palatine Hersey |
Highland Woods Golf Course | |||
803312 | New Trier (Rescheduled from 10-10-2024) Multiple Schools Opponent Schools FremdWheaton North New Trier Schaumburg Maine South Buffalo Grove Prospect Palatine Hersey |
|||||||
803312 | Hersey (Rescheduled from 10-10-2024) Multiple Schools Opponent Schools FremdWheaton North New Trier Schaumburg Maine South Buffalo Grove Prospect Palatine Hersey |
|||||||
803312 | Buffalo Grove (Rescheduled from 10-10-2024) Multiple Schools Opponent Schools FremdWheaton North New Trier Schaumburg Maine South Buffalo Grove Prospect Palatine Hersey |
|||||||
803312 | Fremd (Rescheduled from 10-10-2024) Multiple Schools Opponent Schools FremdWheaton North New Trier Schaumburg Maine South Buffalo Grove Prospect Palatine Hersey |
|||||||
803312 | Palatine (Rescheduled from 10-10-2024) Multiple Schools Opponent Schools FremdWheaton North New Trier Schaumburg Maine South Buffalo Grove Prospect Palatine Hersey |
|||||||
803312 | Schaumburg (Rescheduled from 10-10-2024) Multiple Schools Opponent Schools FremdWheaton North New Trier Schaumburg Maine South Buffalo Grove Prospect Palatine Hersey |
|||||||
803312 | Wheaton North (Rescheduled from 10-10-2024) Multiple Schools Opponent Schools FremdWheaton North New Trier Schaumburg Maine South Buffalo Grove Prospect Palatine Hersey |
|||||||
803312 | Prospect (Rescheduled from 10-10-2024) Multiple Schools Opponent Schools FremdWheaton North New Trier Schaumburg Maine South Buffalo Grove Prospect Palatine Hersey |
|||||||
786955 | 08/31/24 | 12:00 PM | Invitational | Buffalo Grove |
Buffalo Grove Golf Club | |||
803340 | 09/07/24 | 01:00 PM | Invitational | Glenbrook South High School Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook South High School Highland Park (IL) Lake Forest Loyola Academy Maine South New Trier |
Twin Orchard Country Club | |||
803340 | Deerfield Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook South High School Highland Park (IL) Lake Forest Loyola Academy Maine South New Trier |
|||||||
803340 | Highland Park (IL) Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook South High School Highland Park (IL) Lake Forest Loyola Academy Maine South New Trier |
|||||||
803340 | Maine South Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook South High School Highland Park (IL) Lake Forest Loyola Academy Maine South New Trier |
|||||||
803340 | New Trier Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook South High School Highland Park (IL) Lake Forest Loyola Academy Maine South New Trier |
|||||||
803340 | Evanston Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook South High School Highland Park (IL) Lake Forest Loyola Academy Maine South New Trier |
|||||||
803340 | Adlai E. Stevenson Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook South High School Highland Park (IL) Lake Forest Loyola Academy Maine South New Trier |
|||||||
803340 | Barrington Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook South High School Highland Park (IL) Lake Forest Loyola Academy Maine South New Trier |
|||||||
803340 | Lake Forest Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook South High School Highland Park (IL) Lake Forest Loyola Academy Maine South New Trier |
|||||||
803340 | Loyola Academy Multiple Schools Opponent Schools DeerfieldAdlai E. Stevenson Barrington Evanston Glenbrook South High School Highland Park (IL) Lake Forest Loyola Academy Maine South New Trier |
|||||||
803336 | 09/10/24 | 04:00 PM | Game | New Trier |
Heritage Oaks GC | |||
796181 | 09/12/24 | 04:00 PM | Game | Deerfield |
Heritage Oaks GC | |||
808985 | 09/14/24 | 08:00 AM | Invitational | New Trier Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
Spring Valley Country Club | |||
808985 | Niles West Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Huntley Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Antioch Community Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Grayslake (North) Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Libertyville Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Mundelein Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Lakes Community Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Grant Community Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Johnsburg High School Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | DePaul College Prep Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Woodstock North Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Marengo Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Marian Central Catholic Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
808985 | Notre Dame College Prep Multiple Schools Opponent Schools Antioch CommunityDePaul College Prep Johnsburg High School Notre Dame College Prep New Trier Libertyville Grant Community Niles West Marian Central Catholic Mundelein Woodstock North Marengo Grayslake (North) Lakes Community Huntley |
|||||||
796183 | 09/17/24 | 04:00 PM | Game | Maine South |
Heritage Oaks GC | |||
814938 | 09/19/24 | 04:00 PM | Match | Glenbrook South High School |
Glenview Park Golf Club | |||
808984 | 09/21/24 | 08:00 AM | Invitational | Glenbrook South High School Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
Wheeling High School | |||
808984 | Deerfield Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Highland Park (IL) Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Maine South Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Niles West Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Evanston Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Hersey Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Wheeling Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Barrington Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Buffalo Grove Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Glenbard South Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Lake Forest Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Loyola Academy Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Prospect Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Rolling Meadows Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | St. Viator Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Wheaton Warrenville South Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | St. Charles (East) Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Stevenson Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Conant High School Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
808984 | Northridge Prep Multiple Schools Opponent Schools WheelingNorthridge Prep St. Viator Loyola Academy Glenbrook South High School Prospect St. Charles (East) Deerfield Maine South Niles West Buffalo Grove Rolling Meadows Glenbard South Highland Park (IL) Conant High School Lake Forest Stevenson Barrington Hersey Wheaton Warrenville South Evanston |
|||||||
809632 | 09/23/24 | 04:00 PM | Game | Evanston (Rescheduled from 09-05-2024) |
Heritage Oaks GC | |||
824363 | ||||||||
825901 | 10/02/24 | 09:00 AM | IHSA Regional | Maine South |
Wilmette Golf Club | |||
817803 | 10/07/24 | 09:00 AM | Sectional | TBA |
Heritage Oaks GC | |||
813970 | 10/10/24 | 01:30 PM | Invitational | TBA (Rescheduled from 08-26-2024) |
Conway Farms GC | |||
823343 | ||||||||
823343 | ||||||||
823343 | ||||||||
823343 | ||||||||
823343 | ||||||||
823343 | ||||||||
823343 | ||||||||
823343 | ||||||||
823343 |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |