
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
815311 | 02/20/25 | 04:30 PM | Game | Highland Park (IL) (Date Changed from 02-20-2025) Multiple Schools Opponent Schools Chicago (Hubbard)Highland Park (IL) Wheeling |
Glenbrook North High School | |||
815311 | Wheeling (Date Changed from 02-20-2025) Multiple Schools Opponent Schools Chicago (Hubbard)Highland Park (IL) Wheeling |
|||||||
815311 | Chicago (Hubbard) (Date Changed from 02-20-2025) Multiple Schools Opponent Schools Chicago (Hubbard)Highland Park (IL) Wheeling |
|||||||
815312 | 02/25/25 | 04:30 PM | Meet | Vernon Hills |
Glenbrook North High School | |||
815312 | Chicago (Noble/Pritzker) |
|||||||
821398 | 03/01/25 | 09:00 AM | Invitational |
Deerfield Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
D117 Field House | |||
821398 | Highland Park (IL) Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | New Trier Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Cary-Grove High School Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Hampshire Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Antioch Community Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Elmwood Park Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Grayslake Central Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Grayslake (North) Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Lake Zurich Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Mundelein Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Naperville North Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Warren Township Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Wauconda Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Prairie Ridge - Crystal Lake South Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Lakes Community Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Johnsburg High School Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Harvard Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Freeport Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Round Lake Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Oswego Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Peotone Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
821398 | Plano Multiple Schools Opponent Schools Antioch CommunityPeotone Plano Prairie Ridge - Crystal Lake South Harvard Johnsburg High School New Trier Warren Township Lake Zurich Deerfield Cary-Grove High School Mundelein Oswego Round Lake Elmwood Park Wauconda Freeport Grayslake Central Hampshire Highland Park (IL) Grayslake (North) Lakes Community Naperville North |
|||||||
825563 | 03/06/25 | 04:30 PM | Quad | Glenbrook South High School Multiple Schools Opponent Schools Glenbrook South High SchoolConant Highland Park (IL) |
Glenbrook South High School | |||
825563 | Conant Multiple Schools Opponent Schools Glenbrook South High SchoolConant Highland Park (IL) |
|||||||
825563 | Highland Park (IL) Multiple Schools Opponent Schools Glenbrook South High SchoolConant Highland Park (IL) |
|||||||
815315 | 03/10/25 | 06:30 PM | Invitational | Downers Grove South |
North Central College | |||
827485 | 03/12/25 | 04:30 PM | Game | Niles West |
Glenbrook North High School | |||
840491 | 03/19/25 | 04:30 PM | CSL Conference | Glenbrook South High School Multiple Schools Opponent Schools Glenbrook South High SchoolEvanston Deerfield Maine South New Trier |
Glenbrook South High School | |||
840491 | Evanston Multiple Schools Opponent Schools Glenbrook South High SchoolEvanston Deerfield Maine South New Trier |
|||||||
840491 | Maine South Multiple Schools Opponent Schools Glenbrook South High SchoolEvanston Deerfield Maine South New Trier |
|||||||
840491 | New Trier Multiple Schools Opponent Schools Glenbrook South High SchoolEvanston Deerfield Maine South New Trier |
|||||||
840491 | Deerfield Multiple Schools Opponent Schools Glenbrook South High SchoolEvanston Deerfield Maine South New Trier |
|||||||
815318 | 03/21/25 | 04:45 PM | Conference Invitational | New Trier |
New Trier High School | |||
835573 | 04/08/25 | 04:30 PM | Game | Vernon Hills |
VHAC #16 - Stadium | |||
815319 | 04/15/25 | 04:30 PM | Scrimmage | TBA |
Glenbrook North High School | |||
815320 | 04/19/25 | 09:00 AM | Invitational | Elgin |
Elgin High School | |||
831491 | 04/22/25 | 04:30 PM | Meet | Deerfield |
Deerfield High School | |||
825153 | 04/24/25 | 05:00 PM | Invitational | Maine South (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
Lake Zurich High School | |||
825153 | Vernon Hills (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Carmel Catholic High School (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Dundee Crown (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Huntley (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Antioch Community (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Barrington (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Fremd (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Hoffman Estates (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Lake Zurich (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Waukegan High School (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Lakes Community (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825153 | Grant Community (Date Changed from 04-25-2025) Multiple Schools Opponent Schools Lake ZurichFremd Carmel Catholic High School Antioch Community Waukegan High School Grant Community Maine South Vernon Hills Hoffman Estates Barrington Dundee Crown Lakes Community Huntley |
|||||||
825853 | 04/29/25 | 04:30 PM | Invitational | Glenbrook South High School Multiple Schools Opponent Schools Glenbrook South High SchoolHighland Park (IL) Loyola Academy New Trier |
Glenbrook South High School | |||
825853 | New Trier Multiple Schools Opponent Schools Glenbrook South High SchoolHighland Park (IL) Loyola Academy New Trier |
|||||||
825853 | Highland Park (IL) Multiple Schools Opponent Schools Glenbrook South High SchoolHighland Park (IL) Loyola Academy New Trier |
|||||||
825853 | Loyola Academy Multiple Schools Opponent Schools Glenbrook South High SchoolHighland Park (IL) Loyola Academy New Trier |
|||||||
815324 | 05/02/25 | 04:00 PM | Invitational | Glenbrook South High School Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
Glenbrook North High School | |||
815324 | Maine South Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
|||||||
815324 | Niles West Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
|||||||
815324 | Vernon Hills Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
|||||||
815324 | Chicago (Northside) Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
|||||||
815324 | Wheeling Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
|||||||
815324 | Lake Forest Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
|||||||
815324 | Lake Zurich Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
|||||||
815324 | Loyola Academy Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
|||||||
815324 | South Elgin Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
|||||||
815324 | CENTENNIAL Multiple Schools Opponent Schools CENTENNIALChicago (Northside) Glenbrook South High School Lake Forest Lake Zurich Loyola Academy Maine South Niles West South Elgin Vernon Hills Wheeling |
|||||||
825544 | 05/09/25 | 04:30 PM | Invitational |
Glenbrook South High School Multiple Schools Opponent Schools Glenbrook South High SchoolBeacon Academy Elk Grove Hersey Loyola Academy Maine West New Trier Niles West Wheeling |
Glenbrook South High School | |||
825544 | Beacon Academy Multiple Schools Opponent Schools Glenbrook South High SchoolBeacon Academy Elk Grove Hersey Loyola Academy Maine West New Trier Niles West Wheeling |
|||||||
825544 | Elk Grove Multiple Schools Opponent Schools Glenbrook South High SchoolBeacon Academy Elk Grove Hersey Loyola Academy Maine West New Trier Niles West Wheeling |
|||||||
825544 | Hersey Multiple Schools Opponent Schools Glenbrook South High SchoolBeacon Academy Elk Grove Hersey Loyola Academy Maine West New Trier Niles West Wheeling |
|||||||
825544 | New Trier Multiple Schools Opponent Schools Glenbrook South High SchoolBeacon Academy Elk Grove Hersey Loyola Academy Maine West New Trier Niles West Wheeling |
|||||||
825544 | Niles West Multiple Schools Opponent Schools Glenbrook South High SchoolBeacon Academy Elk Grove Hersey Loyola Academy Maine West New Trier Niles West Wheeling |
|||||||
825544 | Wheeling Multiple Schools Opponent Schools Glenbrook South High SchoolBeacon Academy Elk Grove Hersey Loyola Academy Maine West New Trier Niles West Wheeling |
|||||||
825544 | Maine West Multiple Schools Opponent Schools Glenbrook South High SchoolBeacon Academy Elk Grove Hersey Loyola Academy Maine West New Trier Niles West Wheeling |
|||||||
825544 | Loyola Academy Multiple Schools Opponent Schools Glenbrook South High SchoolBeacon Academy Elk Grove Hersey Loyola Academy Maine West New Trier Niles West Wheeling |
|||||||
825262 | 05/14/25 | 04:45 PM | CSL Invitational | Glenbrook South High School (Rescheduled from 05-16-2025) Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook South High School Maine South New Trier |
Deerfield High School | |||
825262 | Deerfield (Rescheduled from 05-16-2025) Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook South High School Maine South New Trier |
|||||||
825262 | Maine South (Rescheduled from 05-16-2025) Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook South High School Maine South New Trier |
|||||||
825262 | New Trier (Rescheduled from 05-16-2025) Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook South High School Maine South New Trier |
|||||||
825262 | Evanston (Rescheduled from 05-16-2025) Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook South High School Maine South New Trier |
|||||||
815327 | 05/22/25 | 01:00 PM | IHSA Sectional |
Deerfield |
Deerfield High School | |||
815328 | 05/29/25 | TBD | IHSA State | IHSA |
Eastern Illinois University | |||
815329 | 05/30/25 | TBD | IHSA State | IHSA |
Eastern Illinois University | |||
815330 | 05/31/25 | TBD | IHSA State | IHSA |
Eastern Illinois University |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |