Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
792811 | 08/28/24 | 04:30 PM | Game | Loyola Academy |
Glenbrook North High School | |||
792843 | 08/30/24 | 03:00 PM | Invite | Glenbrook South High School Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
Winnetka Park District - Tennis Courts | |||
792843 | Highland Park Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | Maine South Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | New Trier Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | Adlai E. Stevenson Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | Barrington Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | Fremd Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | Lake Forest Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | Libertyville Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | Loyola Academy Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | Oak Park & River Forest Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | Conant High School Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792843 | Edwardsville Multiple Schools Opponent Schools New TrierFremd Conant High School Loyola Academy Glenbrook South High School Libertyville Maine South Oak Park & River Forest Highland Park Lake Forest Barrington Edwardsville Adlai E. Stevenson |
|||||||
792844 | 08/31/24 | 08:00 AM | Invite | Glenbrook South High School Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
Winnetka Park District - Tennis Courts | |||
792844 | Highland Park Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | Maine South Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | New Trier Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | Adlai E. Stevenson Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | Barrington Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | Fremd Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | Lake Forest Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | Libertyville Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | Loyola Academy Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | Oak Park & River Forest Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | Conant High School Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792844 | Edwardsville Multiple Schools Opponent Schools New TrierAdlai E. Stevenson Barrington Conant High School Edwardsville Fremd Glenbrook South High School Highland Park Lake Forest Libertyville Loyola Academy Maine South Oak Park & River Forest |
|||||||
792805 | 09/04/24 | 04:30 PM | Game | Prospect |
Glenbrook North High School | |||
813744 | 09/05/24 | 04:45 PM | Match | Libertyville |
Glenbrook North High School | |||
817649 | 09/09/24 | 04:30 PM | Match | Fremd |
Fremd High School | |||
817726 | 09/10/24 | 04:30 PM | Match | Highland Park |
Highland Park High School | |||
792810 | 09/12/24 | 04:30 PM | Game | Maine South |
Maine South High School | |||
801941 | 09/14/24 | 08:30 AM | Invitational | Glenbrook South High School Multiple Schools Opponent Schools FremdSouthland College Prep Conant High School St. Ignatius Glenbrook South High School Stevenson |
Fremd High School | |||
801941 | Fremd Multiple Schools Opponent Schools FremdSouthland College Prep Conant High School St. Ignatius Glenbrook South High School Stevenson |
|||||||
801941 | St. Ignatius Multiple Schools Opponent Schools FremdSouthland College Prep Conant High School St. Ignatius Glenbrook South High School Stevenson |
|||||||
801941 | Stevenson Multiple Schools Opponent Schools FremdSouthland College Prep Conant High School St. Ignatius Glenbrook South High School Stevenson |
|||||||
801941 | Conant High School Multiple Schools Opponent Schools FremdSouthland College Prep Conant High School St. Ignatius Glenbrook South High School Stevenson |
|||||||
801941 | Southland College Prep Multiple Schools Opponent Schools FremdSouthland College Prep Conant High School St. Ignatius Glenbrook South High School Stevenson |
|||||||
814617 | 09/16/24 | 04:45 PM | Match | Buffalo Grove (Rescheduled from 08-26-2024) |
Buffalo Grove High School | |||
792812 | 09/17/24 | 04:30 PM | Game | Evanston |
Evanston Township High School | |||
803238 | 09/19/24 | 04:30 PM | Game | New Trier |
Glenbrook North High School | |||
822255 | 09/20/24 | 01:00 PM | Invitational | TBD |
Glenbrook North High School | |||
822878 | 09/20/24 | 01:00 PM | Tournament | Highland Park Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
Buffalo Grove High School | |||
822878 | Maine South Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | New Trier Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Vernon Hills Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Adlai E. Stevenson Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Barrington Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Bartlett Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Buffalo Grove Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Downers Grove South Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Fremd Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Glenbard East Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Hoffman Estates Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Lane Technical Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Naperville North Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Oak Park & River Forest Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Rolling Meadows Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Wheaton North Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | St. Charles North Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Marist Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Conant High School Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Wheaton Academy Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | St. Ignatius College Prep - IL Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Loyola Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Edwardsville Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Metea Valley Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Naperville Central Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Batavia Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
822878 | Whitney Young Multiple Schools Opponent Schools Buffalo GroveFremd Conant High School Metea Valley Wheaton North Whitney Young New Trier Marist Maine South Naperville Central Oak Park & River Forest Bartlett Batavia Wheaton Academy Rolling Meadows Vernon Hills Highland Park Hoffman Estates Barrington Downers Grove South Edwardsville Glenbard East St. Charles North Naperville North St. Ignatius College Prep - IL Loyola Lane Technical Adlai E. Stevenson |
|||||||
816382 | 09/21/24 | 08:00 AM | Invitational | Hersey (Date Changed from 09-21-2024) Multiple Schools Opponent Schools ProspectSt. Charles (East) Lake Zurich Conant High School Stevenson Hersey Naperville North |
Prospect High School | |||
816382 | Lake Zurich (Date Changed from 09-21-2024) Multiple Schools Opponent Schools ProspectSt. Charles (East) Lake Zurich Conant High School Stevenson Hersey Naperville North |
|||||||
816382 | Naperville North (Date Changed from 09-21-2024) Multiple Schools Opponent Schools ProspectSt. Charles (East) Lake Zurich Conant High School Stevenson Hersey Naperville North |
|||||||
816382 | Prospect (Date Changed from 09-21-2024) Multiple Schools Opponent Schools ProspectSt. Charles (East) Lake Zurich Conant High School Stevenson Hersey Naperville North |
|||||||
816382 | St. Charles (East) (Date Changed from 09-21-2024) Multiple Schools Opponent Schools ProspectSt. Charles (East) Lake Zurich Conant High School Stevenson Hersey Naperville North |
|||||||
816382 | Stevenson (Date Changed from 09-21-2024) Multiple Schools Opponent Schools ProspectSt. Charles (East) Lake Zurich Conant High School Stevenson Hersey Naperville North |
|||||||
816382 | Conant High School (Date Changed from 09-21-2024) Multiple Schools Opponent Schools ProspectSt. Charles (East) Lake Zurich Conant High School Stevenson Hersey Naperville North |
|||||||
792808 | 09/26/24 | 04:30 PM | Game | Deerfield |
Glenbrook North High School | |||
816384 | 09/28/24 | 08:00 AM | Invitational | Moline High School Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
Prospect High School | |||
816384 | Deerfield Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Highland Park Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Maine South Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | New Trier Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Hersey Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Buffalo Grove Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Fremd Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Libertyville Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Oak Park & River Forest Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Prospect Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Rolling Meadows Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Stevenson Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Conant High School Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
816384 | Loyola Multiple Schools Opponent Schools ProspectNew Trier Libertyville Deerfield Maine South Buffalo Grove Oak Park & River Forest Fremd Rolling Meadows Highland Park Conant High School Stevenson Hersey Moline High School Loyola |
|||||||
792814 | 09/30/24 | 04:30 PM | Game | Glenbrook South High School (Rescheduled from 09-24-2024) |
Glenbrook South High School | |||
792818 | ||||||||
807032 | 10/07/24 | 04:45 PM | Match | Lake Forest |
Glenbrook North High School | |||
792820 | 10/10/24 | 03:00 PM | CSL Invitational | Glenbrook South High School Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook South High School Maine South New Trier |
Glenbrook North High School | |||
792820 | Deerfield Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook South High School Maine South New Trier |
|||||||
792820 | Maine South Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook South High School Maine South New Trier |
|||||||
792820 | New Trier Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook South High School Maine South New Trier |
|||||||
792820 | Evanston Multiple Schools Opponent Schools DeerfieldEvanston Glenbrook South High School Maine South New Trier |
|||||||
792821 | 10/11/24 | 09:00 AM | CSL Invitational | Glenbrook South High School Multiple Schools Opponent Schools DeerfieldEvanston Maine South Glenbrook South High School New Trier |
Glenbrook North High School | |||
792821 | Deerfield Multiple Schools Opponent Schools DeerfieldEvanston Maine South Glenbrook South High School New Trier |
|||||||
792821 | Maine South Multiple Schools Opponent Schools DeerfieldEvanston Maine South Glenbrook South High School New Trier |
|||||||
792821 | New Trier Multiple Schools Opponent Schools DeerfieldEvanston Maine South Glenbrook South High School New Trier |
|||||||
792821 | Evanston Multiple Schools Opponent Schools DeerfieldEvanston Maine South Glenbrook South High School New Trier |
|||||||
792822 | 10/18/24 | TBD | IHSA Sectional | TBA |
Glenbrook North High School | |||
792823 | 10/19/24 | TBD | IHSA Sectional | TBA |
Glenbrook North High School | |||
792824 | 10/24/24 | TBD | IHSA State | TBA |
TBA | |||
792825 | 10/25/24 | TBD | IHSA State | TBA |
TBA | |||
792826 | 10/26/24 | TBD | IHSA State | TBA |
TBA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |